Quantifiable Safety & Remediation Metrics
Acme Abatement Contractor operates under stringent industrial controls. Our tracked operational records demonstrate certified regulatory compliance and verified field execution.
Incident-free operational track record with zero lost-time safety incidents.
2,400+ independent NVLAP-accredited laboratory air clearance tests verified on first run.
Hazardous remediation projects delivered strictly on schedule under active containment.
Audited satisfaction ratings from commercial plant directors and municipal facility officers.
Rigorous Controls on Every Hazardous Site
Our operations conform strictly to EPA, OSHA, and local clean air authority mandates, ensuring zero exposure risk to occupants and surrounding facilities.
Continuous digital differential pressure monitoring across 100% of regulated containment envelopes.
Full hazardous waste manifest compliance from staging to licensed regional disposal sites.
100% state-certified and EPA AHERA accredited supervisors leading every site deployment.
Completed Project Records
Official archive of certified hazardous material abatement, containment, and selective demolition contracts completed by Acme Abatement Contractor across institutional, municipal, and private facilities.
Public & Private Sector
On-budget execution
OSHA & EPA Standards
Air monitoring passing
| Project Title and Location | Work Category | Start Date | Date Completed |
|---|---|---|---|
Alice M. Waddington Elementary School 101 Legion Way, Riverside, RI 02915 | Asbestos Remediation and Selective Demo Clearance Certified | 06/18/2024 | 07/02/2024 |
Fall River WWTP 1979 Bay Street, Fall River, MA 02724 | Asbestos Remediation Clearance Certified | 07/22/2022 | 06/26/2024 |
Brown University Sharpe Refectory Dining Hall 144 Thayer Street, Providence, RI 02906 | Asbestos Remediation Clearance Certified | 12/19/2022 | 01/30/2023 |
Classical High School 770 Westminster Street, Providence, RI 02903 | Asbestos Remediation Clearance Certified | 04/11/2022 | 08/01/2022 |
Naval Submarine Base New London Cross Hall Galley 446 Thresher Ave, Groton, CT 06349 | Asbestos Remediation Clearance Certified | 12/17/2021 | 01/19/2022 |
Dorothy L Beckwith Middle School 330 Winthrop Street, Rehoboth, MA 02769 | Asbestos Remediation Clearance Certified | 07/12/2021 | 07/28/2021 |
J.F. Kennedy Elementary School 20 Kimbrough Road, Billerica, MA 01821 | Asbestos Remediation Clearance Certified | 07/05/2021 | 07/20/2021 |
Dutile Elementary School 10 Biagiotti Way, Billerica, MA 01862 | Asbestos Remediation Clearance Certified | 06/01/2020 | 06/24/2020 |
Fall River WWTP Facility Upgrade 1979 Bay Street, Fall River, MA 02724 | Asbestos Remediation Clearance Certified | 05/25/2024 | 06/29/2024 |
Babson Coleman Hall 88 Map Hill Drive, Wellesley, MA 02482 | Asbestos Remediation Clearance Certified | 06/24/2024 | 07/09/2024 |
Babson Knight & Malloy Building 271 Wellesley Ave, Wellesley, MA 02481 | Asbestos Remediation Clearance Certified | 05/15/2024 | 05/26/2024 |
Brown University Research Facility 233 Richmond Street, Providence, RI 02903 | Asbestos Remediation Clearance Certified | 06/03/2024 | 06/28/2024 |
Former Industrial Mill Conversion 530 Wellington Ave., Cranston, RI 02910 | Asbestos Remediation Clearance Certified | 06/24/2024 | 09/18/2024 |
Citizen Bank Commercial Center Bristol, RI 02809 | Asbestos Remediation Clearance Certified | 07/22/2024 | 07/30/2024 |
Burke Elementary School 127 Birch Street, Peabody, MA 01960 | Asbestos Remediation Clearance Certified | 07/08/2024 | 07/26/2024 |
Former Oldham School 640 Bullocks Point Ave, East Providence, RI 02915 | Asbestos Remediation and Selective Demo Clearance Certified | 10/21/2024 | 11/13/2024 |
Hanscom AFB Building 1109 21 Grenier Street, Hanscom AFB, MA 01731 | Asbestos Remediation Clearance Certified | 02/18/2025 | 04/18/2025 |
Brown University Sciences Library 201 Thayer Street, Providence, RI 02912 | Asbestos Remediation Clearance Certified | 03/31/2025 | 04/14/2025 |
Cardinal Medeiros Towers 1197 Robeson Street, Fall River, MA 02720 | Asbestos Remediation Clearance Certified | 05/19/2025 | 06/10/2025 |
Barus and Holley Complex 184 Hope Street, Providence, RI 02912 | Asbestos Remediation Clearance Certified | 02/18/2025 | 06/13/2025 |
Senior Living Residences 650 Concord Ave, Cambridge, MA 02138 | Asbestos Remediation Clearance Certified | 04/14/2025 | 07/01/2025 |
North Common Education Complex 58 Lawrence Street, Lawrence, MA 01841 | Asbestos Remediation Clearance Certified | 06/23/2025 | 09/08/2025 |
Bristol Sheriff Facility 400 Faunce Corner Road, North Dartmouth, MA 02747 | Selective Demolition and Mold Remediation Clearance Certified | 02/18/2025 | 12/31/2025 |
E.B. Housing Authority 100 Prospect Street, East Bridgewater, MA 02333 | Asbestos Abatement Clearance Certified | 04/06/2026 | 04/10/2026 |
Chace Elementary School 538 Chace Street, Somerset, MA 02726 | Asbestos Remediation Clearance Certified | 06/29/2026 | 07/24/2026 |
Commercial Building 501 Cambridge Street, Allston, MA 02134 | Asbestos Remediation Clearance Certified | 04/29/2026 | 05/12/2026 |
Shady Hill School 178 Coolidge Hill Road, Cambridge, MA 02138 | Asbestos Remediation Clearance Certified | 05/06/2026 | 05/19/2026 |
Brown University Minden Hall 123 Waterman Street, Providence, RI 02903 | Asbestos Remediation Clearance Certified | 06/02/2026 | 08/03/2026 |
Ocean State Montessori School 100 Grove Ave, East Providence, RI 02914 | Asbestos Remediation Clearance Certified | 07/06/2026 | 07/10/2026 |
Brown University Barus and Holley 184 Hope St, Providence, RI 02912 | Asbestos Remediation In Progress | 04/23/2026 | Ongoing |
Pacheco Elementary School 261 Mount Pleasant Street, New Bedford, MA 02746 | Asbestos Remediation In Progress | 08/12/2026 | Ongoing |
Cape Cod Community College 2240 Iyannough Road, West Barnstable, MA 02668 | Asbestos Remediation In Progress | 05/18/2026 | Ongoing |
MA DOT Chicopee Maintenance Garage 240 Old Fuller Road Extension, Chicopee, MA 01020 | Asbestos Remediation Upcoming | TBD | Upcoming |
Hawthorne Place 2 Hawthorne Place, Boston, MA 02114 | Asbestos Remediation Upcoming | TBD | Upcoming |
D/B/B Building 1170 – Replace EPDM Roofing, NUWC 1176 Howell Street, Building 990, Newport, RI 02841 | Asbestos Remediation Upcoming | TBD | Upcoming |
Need comprehensive past performance submittals for an active RFP?
Acme Abatement Contractor delivers full project dossiers including air monitoring logs, disposal manifests, and regulatory clearance certificates for general contractors and facility managers.
Letter of Recommendation
Official reference from commercial and public works project leadership verifying our rigorous containment protocols, safety compliance, and on-schedule execution.
Locating document repository…
Metro Commercial Operations
Regional Facilities & Capital Asset Management
"Acme Abatement represents the benchmark in hazardous abatement. Their containment controls, crew safety standards, and project transparency made our multi-facility remediation seamless."
Robert Vance
Director of Facilities
Key Performance Metrics on Record
Zero Safety Incidents
100% compliant containment across a multi-phase industrial overhaul.
Ahead of Schedule
Completed complex Phase 2 hazardous remediation 14 days early.
Air Clearance Passed
Independent third-party air sampling cleared on first inspection.
Need references for your facility?
Request comprehensive contractor qualification packets.
Remediation & Containment Case Studies
Real-world execution data highlighting strict regulatory adherence, third-party air clearance results, and certified hazardous remediation closeouts.

Central Medical Facility Containment
Full-scale Class I friable pipe insulation and acoustic ceiling removal across 3 occupied facility floors using negative pressure enclosures.

Metro Industrial Substation Remediation
Targeted structural steel lead coating stabilization and PCB transformer sealant decontamination prior to utility infrastructure rebuild.

Historic Municipal Center Modernization
Phased hazardous mastic, floor tile, and thermal system insulation abatement while preserving surrounding historic architectural surfaces.
1,850+
Abatement Projects Completed
100%
Regulatory Air Clearance Rate
0
OSHA Violations on Record
24 / 7
Rapid Spill & Emergency Response
Have a high-risk remediation or containment requirement?
Our licensed industrial hygienists and estimators review architectural specs, containment parameters, and emergency clearance timelines within 24 hours.